specs-samsung-s23-ultra-hdpg
Dimensions
Height | 6.43 inches |
Width | 3.07 inches |
Depth | 0.35 inches |
Weight | 8.25 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 13 |
Display and User Interface
Display Width | 1440 pixels |
Display Height | 3080 pixels |
Display Size | 6.8 inches |
Pixel Density | 500 ppi |
Display Technology | Dynamic AMOLED |
Camera
Front Camera Resolution | 12 megapixels |
Front Camera Features | Wide, PDAF |
Rear Camera Resolution | 200 megapixels |
Rear Camera Features | Wide, PDAF, Laser AF, OIS |
Second Rear Camera Resolution | 10 megapixels |
Second Rear Camera Features | PDAF, OIS |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultrawide, PDAF |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 5000 mAh |
Hardware
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen |
Processing Cores | Octa |
GPU | Adreno 740 |
System Memory | 12 GB |
Connectivity
Charging Port | USB Type-C |