specs-samsung-s23-hdpg
Dimensions
Height | 5.76 inches |
Width | 2.79 inches |
Depth | 0.30 inches |
Weight | 5.93 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 13 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2340 pixels |
Display Size | 6.1 inches |
Pixel Density | 425 ppi |
Display Technology | Dynamic AMOLED |
Camera
Front Camera Resolution | 12 megapixels |
Front Camera Features | Wide, PDAF |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | Wide, PDAF, OIS |
Second Rear Camera Resolution | 10 megapixels |
Second Rear Camera Features | Telephoto, PDAF, OIS |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultrawide |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 3900 mAh |
Hardware
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen |
Processing Cores | Octa |
GPU | Adreno 740 |
Connectivity
Charging Port | USB Type-C |