specs-samsung-s22-hdpg
Dimensions
Height | 5.75 inches |
Width | 2.78 inches |
Depth | 0.30 inches |
Weight | 5.89 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 12 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2340 pixels |
Display Size | 6.1 inches |
Pixel Density | 422 ppi |
Display Technology | Super AMOLED |
Camera
Front Camera Resolution | 10 megapixels |
Front Camera Features | Wide, PDAF, OIS |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | Wide, PDAF, OIS |
Second Rear Camera Resolution | 10 megapixels |
Second Rear Camera Features | Telephoto, PDAF, OIS |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultrawide |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 3700 mAh |
Hardware
Processor | Qualcomm SM8450 Snapdragon 8 Gen |
Processing Cores | Octa |
GPU | Adreno 730 |
Connectivity
Charging Port | USB Type-C |