specs-motog-pure-hdpg
Dimensions
| Height | 6.59 inches |
| Width | 2.98 inches |
| Depth | 0.35 inches |
| Weight | 6.63 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 11 |
Display and User Interface
| Display Width | 720 pixels |
| Display Height | 1600 pixels |
| Display Size | 6.5 inches |
| Pixel Density | 270 ppi |
| Display Technology | IPS LCD |
Camera
| Front Camera Resolution | 5MP |
| Rear Camera Resolution | 13MP |
| Rear Camera Additional Features | LED Flash, HDR, Panorama |
| Second Rear Camera Resolution | 2MP |
| Second Rear Camera Features | Depth |
Battery
| Battery Type | Lithium Ion |
| Battery Capacity | 4000 mAh |
Hardware
| Processor | MediaTek Mt6762g Helio G25 |
| Processing Cores | Octa |
| GPU | PowerVR GE8320 |
| GPU Speed | 0.85 GHz |
| System Memory | 3 GB |
Storage
| Built-in Storage | 32 GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | No |
| Charging Port | USB Type-C |
Bluetooth
| Bluetooth Version | 5 |
Wireless Technology
| LTE | Yes |
| GSM | Yes |
| TDMA | No |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | No |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | No |
| Gesture | No |
| Unlocking Features | Fingerprint Scanner, Facial Recognition |
Package Contents
| Included in Box | TurboPowerâ„¢ charger, USB-C cable, headset adapter, guides |