specs-motog-power-hdpg
Dimensions
| Height | 6.58 inches |
| Width | 3.01 inches |
| Depth | 0.37 inches |
| Weight | 7.16 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 11 |
Display and User Interface
| Display Width | 720 pixels |
| Display Height | 1600 pixels |
| Display Size | 6.5 inches |
| Pixel Density | 270 ppi |
| Display Technology | IPS LCD |
Camera
| Front Camera Resolution | 8MP |
| Rear Camera Resolution | 50MP |
| Rear Camera Additional Features | Wide, PDAF |
| Second Rear Camera Resolution | 2MP |
| Second Rear Camera Features | Depth |
Battery
| Battery Type | Lithium Polymer |
| Battery Capacity | 5000 mAh |
Hardware
| Processor |
Qualcomm Snapdragon
|
| Processing Cores | Octa |
Storage
| Built-in Storage | 64 GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Charging Port | USB Type-C |
Bluetooth
| Bluetooth Version | 5 |
Wireless Technology
| LTE | Yes |
| GSM | Yes |
| TDMA | Yes |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | Yes |
| Gesture | Yes |
| Unlocking Features | Fingerprint Scanner |