specs-moto-edge-2023-hdpg
Dimensions
| Height | 6.24 inches |
| Width | 2.83 inches |
| Depth | 0.30 inches |
| Weight | 7.16 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 13 |
Display and User Interface
| Display Width | 1080 pixels |
| Display Height | 2400 pixels |
| Display Size | 6.6 inches |
| Pixel Density | 402 ppi |
| Display Technology | P-OLED |
Camera
| Front Camera Resolution | 32MP |
| Rear Camera Resolution | 50MP |
| Rear Camera Additional Features | OIS, Quad Pixel Technology |
| Second Rear Camera Resolution | 13MP |
| Second Rear Camera Features | Depth, Ultra-wide angle, Macro vision |
Battery
| Battery Type | Lithium Polymer |
| Battery Capacity | 4400 mAh |
Hardware
| Processor |
MediaTek Dimensity 7030 (6nm) |
| Processing Cores | Octa |
| GPU | Mali-G610 MC3 |
Storage
| Built-in Storage | 256GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Charging Port | USB Type-C |
Bluetooth
| Bluetooth Version | 5.2 |
Wireless Technology
| LTE | Yes |
| GSM | Yes |
Sensors
| Accelerometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Unlocking Features | Fingerprint Scanner |
Package Contents
| Included in Box | USB-C cable, guides, SIM tool |