specs-iphone-16-plus-hdpg
Dimensions
Height | 6.33 inches |
Width | 3.06 inches |
Depth | 0.31 inches |
Weight | 7.02 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 18 |
Display and User Interface
Display Width | 1290 pixels |
Display Height | 2796 pixels |
Display Size | 6.7 inches |
Pixel Density | 460 ppi |
Display Technology | Super Retina XDR OLED |
Display Features | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Front Camera Resolution | 12 megapixels |
Rear Camera Resolution | 48 megapixels |
Rear Camera Features |
Wide, PDAF, OIS
|
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Ultra-wide |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Hardware
Processor | Apple A18 Bionic |
Processing Cores | Hexa |
System Memory | 8GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB-C |
Bluetooth
Bluetooth Version | 5.3 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Accessibility
Digital TTY/TDD | No |
Additional Features
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |