specs-iphone-14-pro-max-hdpg
Dimensions
Height | 6.33 inches |
Width | 3.06 inches |
Depth | 0.31 inches |
Weight | 8.47 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 16 |
Display and User Interface
Display Width | 1290 pixels |
Display Height | 2796 pixels |
Display Size | 6.7 inches |
Pixel Density | 460 ppi |
Display Technology | Super AMOLED |
Display Features | Scratch-resistant ceramic glass, oleophobic coating |
Camera
Front Camera Resolution | 12 megapixels |
Front Camera Features | Wide, PDAF |
Rear Camera Resolution | 48 megapixels |
Rear Camera Features |
Wide, PDAF, OIS
|
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Telephoto, PDAF, OIS |
Third Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultra-wide, PDAF |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Hardware
Processor | Apple A16 Bionic |
Processing Cores | Hexa |
System Memory | 6 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth
Bluetooth Version | 5.3 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Accessibility
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |