specs-iphone-13-mini-hdpg
Dimensions
| Height | 5.18 inches |
| Width | 2.53 inches |
| Depth | 0.3 inches |
| Weight | 4.97 ounces |
Operating System
| Operating System | iOS |
| Operating System Version Number | 15 |
Display and User Interface
| Display Width | 1080 pixels |
| Display Height | 2340 pixels |
| Display Size | 5.4 inches |
| Pixel Density | 477 ppi |
| Display Technology | OLED |
| Display Features | HDR support, Oleophobic coating, Scratch-resistant glass |
Camera
| Front Camera Resolution | 12 megapixels |
| Rear Camera Resolution | 12 megapixels |
| Rear Camera Features |
Ultra-Wide
|
| Second Rear Camera Resolution | 12 megapixels |
| Second Rear Camera Features | Wide |
Battery
| Battery Type | Lithium Polymer |
| Removable Battery | No |
Hardware
| Processor | Apple A15 Bionic |
| Processing Cores | Hexa |
| System Memory | 6 GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Wireless Charging | Yes |
| Charging Port | Lightning |
Bluetooth
| Bluetooth Version | 5.1 |
Wireless Technology
| 5G | Yes |
| LTE | Yes |
| GSM | Yes |
| TDMA | Yes |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | Yes |
| Gesture | Yes |
| Unlocking Features | Facial Recognition |
Accessibility
| Digital TTY/TDD | No |
Additional Features
| Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |