specs-iphone-12-hdpg
Dimensions
| Height | 5.78 inches |
| Width | 2.82 inches |
| Depth | 0.29 inches |
| Weight | 5.73 ounces |
Operating System
| Operating System | iOS |
| Operating System Version Number | 14 |
Display and User Interface
| Display Width | 1170 pixels |
| Display Height | 2532 pixels |
| Display Size | 6.1 inches |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Features | Super Retina XDR |
Camera
| Front Camera Resolution | 12 megapixels |
| Rear Camera Resolution | 12 megapixels |
| Rear Camera Features |
Ultra-Wide, Dual Camera, ToF 3D Depth Sensing
|
| Second Rear Camera Resolution | 12 megapixels |
| Second Rear Camera Features | Wide |
Battery
| Battery Type | Lithium Ion |
| Removable Battery | No |
Hardware
| Processor | Apple A14 Bionic |
| Processing Cores | Hexa |
| System Memory | 6 GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Wireless Charging | Yes |
| Charging Port | Lightning |
Bluetooth
| Bluetooth Version | 5 |
Wireless Technology
| 5G | Yes |
| LTE | Yes |
| GSM | Yes |
| TDMA | Yes |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | Yes |
| Gesture | Yes |
| Unlocking Features | Facial Recognition |
Accessibility
| Digital TTY/TDD | No |
Additional Features
| Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |