specs-iphone-11-hdpg
Dimensions
Height | 5.94 inches |
Width | 2.98 inches |
Depth | 0.33 inches |
Weight | 6.84 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 13 |
Display and User Interface
Display Width | 828 pixels |
Display Height | 1792 pixels |
Display Size | 6.1 inches |
Pixel Density | 326 ppi |
Display Technology | IPS LCD |
Display Features | True Tone display; Wide color display (P3); Haptic Touch; 625 nits max brightness (typical); Fingerprint‑resistant oleophobic coating; Support for display of multiple languages and characters simultaneously |
Camera
Front Camera Resolution | 12 megapixels |
Front Camera Features | Digital image stabilization (EIS), High Dynamic Range mode (HDR), Slow-motion videos |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features | Sapphire crystal lens cover, Optical image stabilization, Phase detection autofocus |
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Ultra-wide, Sapphire crystal lens cover |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 3110 mAh |
Hardware
Processor | A13 Bionic APL1W85 |
Processing Cores | Hexa |
Processor Speed | 2.65 GHz |
GPU | Apple-designed 4 core |
System Memory | 4 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
5G | No |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Accessibility
Digital TTY/TDD | No |
Additional Features
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |