specs-google-pixel-9-pro-fold-hdpg
Dimensions
| Height | 6.11 inches |
| Width | 5.91 inches |
| Depth | 0.2 inches |
| Weight | 9.07 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 14 |
Display and User Interface
| Display Width | 2076 pixels |
| Display Height | 2152 pixels |
| Display Size | 8 inches |
| Pixel Density | 373 ppi |
| Display Technology | Foldable LTPO OLED |
Camera
| Front Camera Resolution | 10MP |
| Rear Camera Resolution | 48MP |
| Rear Camera Additional Features | Wide, PDAF |
| Second Rear Camera Resolution | 10.8MP |
| Second Rear Camera Features | Telephoto |
Battery
| Battery Type | Lithium Polymer |
| Battery Capacity | 4650 mAh |
Hardware
| Processor |
Google Tensor G4 (4 nm)
|
| Processing Cores | 9 |
Storage
| Built-in Storage | 256, 512 GB Storage. 16GB RAM. |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Charging Port | USB Type-C |
Bluetooth
| Bluetooth Version | 5.3 |
Wireless Technology
| LTE | Yes |
| GSM | Yes |
| TDMA | Yes |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | Yes |
| Gesture | Yes |
| Unlocking Features | Fingerprint Scanner |