specs-galaxy-s21-fe-hdpg
Dimensions
| Height | 6.13 inches |
| Width | 2.93 inches |
| Depth | 0.31 inches |
| Weight | 6.24 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 11 |
| Operating System Version Name | One UI 3.1 |
Display and User Interface
| Display Width | 1080 pixels |
| Display Height | 2440 pixels |
| Display Size | 6.4 inches |
| Pixel Density | 411 ppi |
| Display Technology | Super AMOLED |
Camera
| Front Camera Resolution | 32 megapixels |
| Front Camera Features | OIS, EIS, HDR |
| Rear Camera Resolution | 12 megapixels |
| Rear Camera Features | Wide, Dual Pixel PDAF |
| Second Rear Camera Resolution | 8 megapixels |
| Second Rear Camera Features | Telephoto, Dual Pixel PDAF |
| Third Rear Camera Resolution | 12 megapixels |
| Third Rear Camera Features | Ultrawide |
Battery
| Removable Battery | No |
| Battery Capacity | 4500 mAh |
Hardware
| Processor | Qualcomm Snapdragon SM8350 |
| Processing Cores | Octa |
| Processor Speed | 2.8 GHz |
| GPU | Adreno 660 |
| System Memory | 6 GB |
Storage
| Built-in Storage | 128 GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Wireless Charging | Yes |
| Charging Port | USB Type-C |
Wireless Technology
| 5G | Yes |
| LTE | Yes |
| GSM | Yes |
| CDMA | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Unlocking Features | Fingerprint Scanner |
Additional Features
| Splash-, Water- and Dust-Resistant | Water, Dust; IP 68 |