specs-galaxy-a14-hdpg
Dimensions
Height | 6.60 inches |
Width | 3.07 inches |
Depth | 0.36 inches |
Weight | 7.13 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 13 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2408 pixels |
Display Size | 6.6 inches |
Pixel Density | 400 ppi |
Display Technology | PLS LCD |
Camera
Front Camera Resolution | 13 megapixels |
Front Camera Features | Wide |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | LED Flash |
Second Rear Camera Resolution | 2 megapixels |
Third Rear Camera Resolution | 2 megapixels |
Battery
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 5000 mAh |
Hardware
Processing Cores | Octa |
Processor Speed | 2.4 GHz |
System Memory | 4 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 4.2 |
Wireless Technology
5G | No |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Accessibility
Digital TTY/TDD | Yes |