Galaxy A35
Galaxy A35
Sale price $129.99
Low stock: 2 left
- Free Shipping in Saskatchewan
- Same-Day Pickup Learn more
- Free Returns See details
Height | 6.37 inches |
Width | 3.07 inches |
Depth | 0.32 inches |
Weight | 7.37 ounces |
Operating System | Android |
Operating System Version Number | 14 |
Display Width | 1080 pixels |
Display Height | 2340 pixels |
Display Size | 6.6 inches |
Pixel Density | 390 ppi |
Display Technology | Super AMOLED |
Front Camera Resolution | 13 megapixels |
Front Camera Features | Wide |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | LED Flash |
Second Rear Camera Resolution | 8 megapixels |
Third Rear Camera Resolution | 5 megapixels |
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 5000 mAh |
Processing Cores | Octa |
Processor Speed | 2.4 GHz |
System Memory | 6 GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Charging Port | USB Type-C |
Bluetooth Version | 5.3 |
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Digital TTY/TDD | Yes |
Already have an existing SaskTel wireless account?
Yes, and I want to upgrade a current device or add a new line.
No, I do not have a SaskTel wireless account.
Sorry, we aren’t currently able to accept online orders for new SaskTel customers. Please visit us in store or contact us at 306-310-5867.
Build your plan
Compare plans and warranty options, and pick what's best for you.
All upgrades require a phone plan change. Before changes are made to your plan, verbal confirmation is required.
Skip this step and confirm over the phone
Protection Plan
Add coverage to your device for the 2 year contract for manufacture + physical and liquid damage.
Comerco
Comerco
Extra coverage available for accidental damage due to handling caused by falls and liquid spills
- Up to two repairs in case of breakage caused by accidental damage due to handling. Subject to a $129 deductible.
- Unlimited repairs and no deductible in case of breakage due to manufacturing defects
- In the case of a product replacement, the Plan owner will receive a credit equivalent to the purchase price
Brightstar Insurance
Brightstar Insurance
The Brightstar Wireless Device Protection Plan provides insurance and extended warranty for lost, stolen, and damaged wireless devices.
Pricing and Fees
Monthly Premium | Replacement Deductible | Repair Deductible |
---|---|---|
$7 | $75 | N/A |
$9 | $150 | $50 |
$10 | $200 | $75 |
$12 | $300 | $100 |
$14 | $400 | $150 |
Frequently Purchased Together
15 Watts Wireless Charging Pad
$0.00
Due Today:
$25.00
Plus Tax
Due Monthly:
$25.00
Plus Tax