Apple
iPhone 13 Mini
iPhone 13 Mini
Sale price $359.99
Out of stock
Couldn't load pickup availability
Buy online, pick up in store
Free shipping & Same-day delivery. Learn more
Free returns. See details
Up to $500 trade-in. Find out how
5.4" SUPER RETINA XDR DISPLAY
DUAL 12MP CAMERA
17HRS OF VIDEO PLAYBACK
IP68 WATERÂ RESISTANT
Height | 5.18 inches |
Width | 2.53 inches |
Depth | 0.3 inches |
Weight | 4.97 ounces |
Operating System | iOS |
Operating System Version Number | 15 |
Display Width | 1080 pixels |
Display Height | 2340 pixels |
Display Size | 5.4 inches |
Pixel Density | 477 ppi |
Display Technology | OLED |
Display Features | HDR support, Oleophobic coating, Scratch-resistant glass |
Front Camera Resolution | 12 megapixels |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features |
Ultra-Wide
|
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Wide |
Battery Type | Lithium Polymer |
Removable Battery | No |
Processor | Apple A15 Bionic |
Processing Cores | Hexa |
System Memory | 6 GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth Version | 5.1 |
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Digital TTY/TDD | No |
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |
- Free Shipping in Saskatchewan
- Same-Day Pickup Learn more
- Free Returns See details




Height | 5.18 inches |
Width | 2.53 inches |
Depth | 0.3 inches |
Weight | 4.97 ounces |
Operating System | iOS |
Operating System Version Number | 15 |
Display Width | 1080 pixels |
Display Height | 2340 pixels |
Display Size | 5.4 inches |
Pixel Density | 477 ppi |
Display Technology | OLED |
Display Features | HDR support, Oleophobic coating, Scratch-resistant glass |
Front Camera Resolution | 12 megapixels |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features |
Ultra-Wide
|
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Wide |
Battery Type | Lithium Polymer |
Removable Battery | No |
Processor | Apple A15 Bionic |
Processing Cores | Hexa |
System Memory | 6 GB |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | Lightning |
Bluetooth Version | 5.1 |
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition |
Digital TTY/TDD | No |
Splash-, Water- and Dust-Resistant | Scratch-resistant glass; Water, Dust; IP 68 |
Already have an existing SaskTel wireless account?
Yes, and I want to upgrade a current device or add a new line.
No, I do not have a SaskTel wireless account.
Sorry, we aren’t currently able to accept online orders for new SaskTel customers. Please visit us in store or contact us at 306-310-5867.
Build your plan
Compare plans and warranty options, and pick what's best for you.
All upgrades require a phone plan change. Before changes are made to your plan, verbal confirmation is required.
Skip this step and confirm over the phone
Protection Plan
Add coverage to your device for the 2 year contract for manufacture + physical and liquid damage.
AppleCare+
AppleCare+
AppleCare+ provides repair or replacement coverage for your phone on, both parts and labour, from Apple-authorized technicians for two-years. Service coverage also includes:
- Coverage for your phone for up to two incidents of physical and/or liquid damage every 12 months, each subject to a service fee of $39 for screen damage, or $129 for any other damage, plus applicable tax
Brightstar Insurance
Brightstar Insurance
The Brightstar Wireless Device Protection Plan provides insurance and extended warranty for lost, stolen, and damaged wireless devices.
Pricing and Fees
Monthly Premium | Replacement Deductible | Repair Deductible |
---|---|---|
$7 | $75 | N/A |
$9 | $150 | $50 |
$10 | $200 | $75 |
$12 | $300 | $100 |
$14 | $400 | $150 |
Frequently Purchased Together
Screen Protector
Glass Screen Protector
iShieldz Premium Tempered Glass is designed with a case-friendly fit to protect your device screen against everyday drops, scratches, and dings.
- Tempered Glass is 6 times stronger than film screen protectors
- Oleophobic and Lyophobic coating: Reduces fingerprints
- Advanced High Definition:100% clarity
15% discount applied. Online only.

$1.53/mo.
iPhone Clear Case
D3O Clear Case
Drop resistant up to 13ft/4m thanks to the D3O® approved material. The backplate is made of polycarbonate, the same material that’s used in bulletproof glass, so it will keep your device safe and sound.
- Wireless charging compatible
- Drop resistant up to 13ft/4m
- Slim design

$2.12/mo.
Otterbox Symmetry Case
Otterbox Symmetry
This Otterbox case is anything but basic. Slim, stylish and in sync with every look, slip it on and watch heads turn.
- Ultra-slim profile showcases your iPhone and your style
- Precision design ensures buttons and mute switch work just like you expect them to
- Raised screen bumper helps protect the screen

$2.76/mo.
Due Today:
$25.00
Plus Tax
Due Monthly:
$25.00
Plus Tax
